From specialty chemicals to industrial minerals — export-grade quality across every product line.
High-quality industrial minerals for cement, ceramic, and chemical industries.
| Product | Product Range | Applications | Remarks |
|---|---|---|---|
| Flocculants | RJFL Range | Flocculants for Mining Process Water Treatment | All kinds of Flocculants, Coagulants for Process Clarifiers, Thickeners in Mining Industry |
| Collectors & Co-Collectors | RJFLOAT Range | Collectors & Co-Collectors for Sulphidic, Industrial and Iron Ores' (almost all kind of Ores) Flotation Process | All flotation processes, Direct and Reverse flotation; Cationic and Anionic grade Collectors |
| Frothers | RJFROTH Range | Frothers for Flotation Process | Weak to Strong Frothers for different types of Flotation process |
| Depressants | RJDP Range | Depressants for Flotation Process | Carbon Depressant, Pyrite Depressant etc. |
| Process Chemicals | RJADD Range | Process Chemicals like Filtration Additive, Defoamer etc. | All kinds of Filtration process |
| Pellet Binder | RJBIND Range | Iron Ore Pellet Binder | Organic Binders and Additives |
| Fertilizer Additives | RJFERT Range | FERTILIZER additives like Anticaking | For Potash, NPK and DAP grade Fertilizers |
| Antiscalants | RJSCALE Range | Antiscalants | Scale Control Additives for all industries |
Specialty chemicals for sugar refining, clarification, and processing operations.
| Product | Product Range | Applications | Remarks |
|---|---|---|---|
| Sodium Hydrosulphite | Purity: 85–90% | Sugar decolourization, bleaching agent | Used in sugar refining for colour removal |
| Sodium Percarbonate | Available Oxygen: 13–14% | Bleaching, disinfection in sugar mills | Eco-friendly oxidising agent |
| Phosphoric Acid | H₃PO₄: 85% | Sugar juice clarification, defecation | Food-grade and technical-grade available |
| Caustic Soda (Flakes/Lye) | NaOH: 96–99% | pH adjustment, cleaning in sugar mills | Flakes and liquid (lye) forms available |
| Lime (Calcium Oxide) | CaO: 85–92% | Sugar juice purification, carbonation | Quick lime and hydrated lime available |
| Sulphur (Roll/Powder) | Purity: 99.5–99.9% | Sulphitation process in sugar refining | Roll sulphur and sublimed sulphur available |
| Viscosity Reducer | Custom formulations | Improves juice flow and crystallization | Reduces massecuite viscosity in pans |
| Colour Precipitant | Liquid formulation | Colour removal in sugar syrup | Effective at low dosage rates |
Water treatment chemicals and aquaculture products for industrial and aqua farming applications.
| Product | Product Range | Applications | Remarks |
|---|---|---|---|
| BKC (Benzalkonium Chloride) | Concentration: 50% / 80% | Disinfectant for aqua ponds, water treatment | Broad-spectrum antimicrobial agent |
| Sodium Percarbonate | Available Oxygen: 13–14% | Pond water oxygenation, disinfection | Eco-friendly oxygen release agent |
| EDTA | Disodium / Tetrasodium EDTA | Heavy metal chelation, water conditioning | Controls metal toxicity in ponds |
| Iodine | Purity: 99.5%+ | Aquaculture health management, antiseptic | Used for disease prevention in aqua farms |
| Yucca Extract | Liquid / Powder | Ammonia control in aquaculture ponds | Natural extract, reduces toxic ammonia levels |
| Probiotics | Multi-strain formulations | Pond bioremediation, water quality management | Improves water quality and shrimp health |
Premium-grade metal products for manufacturing and industrial applications.
| Product | Product Range | Applications | Remarks |
|---|---|---|---|
| Aluminium Ingots | Purity: 99.7% (P1020A grade) | Automotive, construction, electrical, packaging industries | LME-registered brands available, bulk supply |
| Copper Cathodes | Purity: 99.99% (Grade A) | Electrical wiring, electronics, construction, alloy production | LME-registered Grade A cathodes, bulk supply |
Large-volume commodity supply for cement, construction, agriculture, and chemical industries.
| Product | Product Range | Applications | Remarks |
|---|---|---|---|
| Quartz | SiO₂ Purity 99.0–99.3% | Silicon Metal, Ferrosilicon, Refractory, Foundry, Glass and Ceramic Industries | Available in Lumps, Chips and Powder form |
| Gypsum | CaSO₄·2H₂O, Purity: 80–95% | Cement retarder, plaster of Paris, agriculture | Natural and synthetic (FGD) gypsum available |
| Limestone | CaCO₃: 85–98% | Cement manufacturing, steel flux, construction | Various grades — lumps, chips, and powder |
| Dolomite | CaMg(CO₃)₂, MgO: 18–21% | Steel flux, glass industry, agriculture | Available in lumps and powder form |
| Barytes | BaSO₄: 90–95%, SG: 4.1–4.3 | Oil well drilling, paint filler, rubber industry | API-grade and industrial-grade available |
| Sulphur | Purity: 99.5–99.9% | Fertiliser production, chemical manufacturing, sugar refining | Granular, lumps, and powder forms |
| Urea | Nitrogen: 46% | Agriculture fertiliser, industrial resin production | Prilled and granular grades available |
Every product undergoes rigorous quality checks to meet international standards.
All products are tested in our in-house laboratories for composition, purity, and performance before shipment.
Our products meet all applicable regulatory requirements for domestic use and international export.
Available in custom packaging sizes — from laboratory samples to bulk industrial quantities for international buyers.